Description
Low power consumption design, combined with the heat dissipation of the shell, can increase the active cooling of the cooling fan, and the product is stable and reliable
Support simultaneous processing of 32 channels of 1080P@25fps H.264/H.265 real-time streams or stored streams
Up to 17.6Tops deep learning operation, using the combination of front-end image preprocessing + back-end algorithm operation;
Support face detection, tracking, recognition, gesture recognition, helmet detection, etc.
Rich interface: network interface, external interface, power interface, etc.
Completely embedded structure, highly integrated, very convenient for installation and maintenance
Product Name | XCE50221 Edge Computing Box |
CPU | Octa Core ARM A53@2.3GHz |
AI computing power INT8 | 17.6TOPS |
AI computing power FP32 | 2.2TFLOPS |
Video decoding capability | H.264: 1080P @960fps
H.265: 1080P @960fps |
Video decoding resolution | 8192 * 8192 / 8k/ 4k/ 1080P/ 720P/ D1/ CIF |
Video encoding capability | H.264: 1080P @50fps
H.265: 1080P @50fps |
Video encoding resolution | 4K/ 1080P/ 720P/ D1/ CIF |
Picture decoding capability (JPEG) | 480 sheets/second @1080P |
Picture decoding maximum resolution | 32768 * 32768 |
Memory | 12GB |
eMMC | 32GB |
Network Interface | 10/100/1000Mps adaptive * 2 |
External interface | USB*2/ HDMI/ SATA/ RS-232/ RS-485 / TF/ LTE |
Power interface | DC12V |
Operating temperature | -20℃ ~ +60℃ |
Power consumption | ~20W |
IP rating | IP30 |
Structure size | 188 * 148 * 44.5(mm) |
Product Name | XCE5 8-BA2-21 Edge Computing Box |
CPU | Octa Core ARM A53@2.3GHz |
AI computing power INT8 | 10.6TOPS |
AI computing power FP32 | 1.3TFLOPS |
Video decoding capability | H.264: 1080P @240fps
H.265: 1080P @240fps |
Video decoding resolution | 8192 * 8192 / 8k/ 4k/ 1080P/ 720P/ D1/ CIF |
Video encoding capability | H.264: 1080P @25fps
H.265: 1080P @25fps |
Video encoding resolution | 4K/ 1080P/ 720P/ D1/ CIF |
Picture decoding capability (JPEG) | 240 sheets/second @1080P |
Picture decoding maximum resolution | 32768 * 32768 |
Memory | 6GB |
eMMC | 32GB |
Network Interface | 10/100/1000Mps adaptive * 2 |
External interface | USB*2/ HDMI/ SATA/ RS-232/ RS-485 / TF/ LTE |
Power interface | AC220 |
Operating temperature | -20℃ ~ +70℃ |
Power consumption | ~18W |
IP rating | |
Structure size | 185 * 170 * 43.6(mm) |
Reviews
There are no reviews yet.