Description
13W PD(Powered Device) Integrated Module (Isolation Type)
FEATURES
* I3af compliant.
* Low cost.
* Support PoE applications in both of Fast / Gigabit Ethernet environments.
* Support wide input voltage range 37Vdc to 57
* Thermal cut off.
* Short circuit protection.
* Over current protection
* Programmable Classification (Default:Class 0)
* High DC/DC converting efficiency.
* Less external component one output decoupling capacitor.
* Isolation level 1.5KVrms.
* Enhanced surge protection
* Internal build in 2 channel bridge rectifiers
Product List
Part Number | Nominal Output Voltage/ Current | Maximum Output Power | Nominal Input Voltage |
DP1435-12V | 12Vdc / 1.1A | 13W @ 25°C | 48Vdc |
DP1435-5V | 5.15Vdc/2.4A | 12.4W@25°C | 48Vdc |
PIN ASSIGNMENT
Pin # | Name | Description |
1 | VA1 | RX Input (1). This input pin is used in conjunction with VA2 and connects to the centre tap of the transformer connected to pins 1 & 2 of the RJ45 connector (RX) – it is not polarity sensitive. |
2 | VA2 | TX Input (2). This input pin is used in conjunction with VA1 and connects to the centre tap of the transformer connected to pins 3 & 6 of the RJ45 connector (TX) – it is not polarity sensitive. |
3 | VB1 | Direct Input (1). This input pin is used in conjunction with VB2 and connects to pin 4 & 5 of the RJ45 connector – it is not polarity sensitive. |
4 | VB2 | Direct Input (2). This input pin is used in conjunction with VB1 and connects to pin 7 & 8 of the RJ45 connector – it is not polarity sensitive. |
5 | GND | DC Return. This pin is the return path for the +VDC output. |
6 | VOUT | DC Output. This pin provides the regulated output from the DC/DC converter. |
Package
Typical Application
ELECTRICAL SPECIFICATIONS
No | Item | Specification | Comment | |
1 | Input Voltage | 37~57V | ||
2 | Output Voltage | 12V Typ. | DP1435-12V | |
5.15V Typ. | DP1435-5V | |||
3 | Output Current (Vin=56V) | 1ATyp. | 1.3A Max. | DP1435-12V |
2ATyp. | 2.6A Max. | DP1435-5V | ||
4 | Line Regulation | 5% | ||
5 | Load Regulation | 5% | ||
6 | Ripple & Noise | 200mVp-p max. | DP1435-12V | |
200mVp-p max. | DP1435-5V | |||
7 | Efficiency | 87% max. | DP1435-12V | |
84% max. | DP1435-5V | |||
8 | Switching Frequency | 180 KHz | DP1435-12V | |
250 KHz | DP1435-5V | |||
9 | Input to Output Isolation | 1.5 KV | ||
10 | Type of DC/DC Converter | Flyback Type | ||
11 | Operating Temperature | -25 ~ +85 ℃ | DP1435-12V | |
-40 ~ +85 ℃ | DP1435-5V |
Reviews
There are no reviews yet.