Description
| Product Name | ZC-83A Multimedia Player Box |
| CPU | AllWinner A83T, 8 core Cortex-A7 architecture, main frequency 2.0G |
| Decoding chip | Highest support 1080P@60Hz |
| OS | Android6.0.1(Default)/ Optional 4.4.4 |
| RAM | DDR3 1G(Default) /2G(Optional) |
| Storage | EMMC 16G (Default) /32G(optional) |
| Storage extension | Up to 32GB TF card expansion is supported |
| Power adapter | DC12V input socket 5521 specifications |
| HDMI | HDMI 1.4 x1 |
| Headphone jack | 1pcs [3.5mm audio] |
| USB | USB2.o x2 |
| Network | Ethernet, support WiFi, Bluetooth 4.0, wireless drive – free peripheral expansion |
| Play mode | Supports a variety of playback modes, such as split screen, loop, timing, and interstitial |
| Video | MPEG, RMVB, AVI, WMV, MOV, FLV to 3 gp, VOB, MP4, etc |
| Audio | MP3, WMA, APE, FLAC, AAC, OGG, AC3, WAV, etc |
| Image | JPG, BMP, PNG, GIF and other image formats and support rotation/ slide play/ image switching effects |
| OFFICE | Support PPT,WORD,EXCEL playback |
| Other support | Scrolling subtitles, weather, time and other controls, support streaming live media, support to connect to the third party system |
| Size | 150 * 87 * 25mm (ultra-thin) |
| Operating temperature | 5 ° C ~ 35 ° C is recommended |











Reviews
There are no reviews yet.